FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 12/27/2021 |
3. Issuer Name and Ticker or Trading Symbol
CompoSecure, Inc. [ CMPO ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Class B Common Stock, $0.0001 par value | (1) | (1) | Class A Common Stock, $0.0001 par value | 33,071,603 | (1) | I | By LLR Equity Partners IV, L.P.(2) |
Class B Common Stock, $0.0001 par value | (1) | (1) | Class A Common Stock, $0.0001 par value | 1,454,805 | (1) | I | By LLR Equity Partners Parallel IV, L.P.(3) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. Consists of shares of Class B Common Stock (which are unregistered), and a corresponding number of Class B Common Units issued by CompoSecure Holdings, L.L.C. (a subsidiary of the Issuer) (which are also unregistered) that are exchangeable for Class A Common Stock on a share-for-share basis, subject to adjustment, and a corresponding cancellation of the Class B Common Stock, held by the Reporting Persons. |
2. Securities held directly by LLR Equity Partners IV, L.P. LLR Capital IV, L.P. is the general partner of LLR Equity Partners IV, L.P. LLR Capital IV, LLC is the general partner of LLR Capital IV, L.P. Each of these entities expressly disclaims beneficial ownership of the securities listed above except to the extent of any pecuniary interest therein. |
3. Securities held directly by LLR Equity Partners Parallel IV, L.P. LLR Capital IV, L.P. is the general partner of LLR Equity Partners Parallel IV, L.P. LLR Capital IV, LLC is the general partner of LLR Capital IV, L.P. Each of these entities expressly disclaims beneficial ownership of the securities listed above except to the extent of any pecuniary interest therein. |
Remarks: |
Exhibit 24 - Power of Attorney |
/s/ Mitchell Hollin, as member of LLR Capital IV, LLC (the general partner of LLR Capital Partner IV, L.P. (the general partner of LLR Equity Partners IV, L.P.)), by attorney-in-fact Steven J. Feder | 12/29/2021 | |
/s/ Mitchell Hollin, as member of LLR Capital IV, LLC (the general partner of LLR Capital Partner IV, L.P. (the general partner of LLR Equity Capital Partners Parallel IV, L.P.)), by attorney-in-fact Steven J. Feder | 12/29/2021 | |
/s/ Mitchell Hollin, as member of LLR Capital IV, LLC (the general partner of LLR Capital Partner IV, L.P.), by attorney-in-fact Steven J. Feder | 12/29/2021 | |
/s/ Mitchell Hollin, as member of LLR Capital IV, LLC, by attorney-in-fact Steven J. Feder | 12/29/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |